Fair Dining at the Musketeer Alumni Plaza is Presented By:
2024 Food Booth Menus & Prices
FOOD OPTIONS | Price | Location |
---|
Churrasco w/ Moros & Plantains | 18 tickets | 2nd Grade Booth |
Pork Sandwich / Pan con Lechon | 14 tickets | 3rd Grade Booth |
Steak Sandwich / Pan con Bistec | 14 tickets (1 steak) 16 tickets (2 steaks) | PK Booth |
Chicken Nuggets w/ Chips | 9 tickets | 4th Grade Booth |
Pizza by the Slice (Cheese or Pepperoni) | 5 tickets | 5th Grade Booth |
Hamburger/Cheeseburger w Chips | 10 tickets | Scouts Booth |
Hot Dog w/ Chips | 8 tickets | Scouts Booth |
Cheese Nachos | 8 tickets | 6th Grade Booth |
Deluxe Nachos (Cheese/Condiments/Meat) | 10_tickets | 6th Grade Booth |
2 Soft Meat Tacos | 10 tickets | 6th Grade Booth |
BAKERY / CANDY | Price | Location |
---|
Candy (2 small pieces) | 1 ticket | 7th Grade Booth |
Candy (1 large piece) | 2 tickets | 7th Grade Booth |
Churros – 3 pieces | 5 tickets | Churros Booth |
Tequeños – 3 pieces | 5 tickets | Churros Booth |
Empanadas – 3 pieces | 3 tickets | Churros Booth |
DRINKS | Price | Location |
---|
Soda Can or Bottled Water | 2 tickets | Soda/Water Booth |
Single Cuban Coffee | 1 ticket | Churros Booth |
Single Hot Chocolate | 2 tickets | Churros Booth |
Beer & Wine Garden
Beer & Wine Cups Sponsored By
Beer Truck Sponsored By
Beer & Wine | Price | Location |
---|
First Drink w/ Souvenir Cup | 10 tickets | Beer & Wine Garden |
Refills | 5 tickets | Beer & Wine Garden |